Schedule and Locations
| VMS Soccer Schedule 2026 | |||||
| Date | Time | Boys Game | Boys Results | Girls Game | Girls Results |
| 9/22/26 | 4:00 PM | Westwood | @ Westwood | ||
| 9/28/26 | 4:00 PM | @ Wyckoff | Wyckoff | ||
| 9/29/26 | 4:00 PM | @ Rivervale | Rivervale | ||
| 9/30/26 | 4:00 PM | Allendale | @ Allendale | ||
| 10/2/26 | 4:00 PM | @ Ho Ho Kus | Ho Ho Kus | ||
| 10/6/26 | 4:00 PM | Franklin Lakes | @ Franklin Lakes | ||
| 10/9/26 | 4:00 PM | USR | @ USR | ||
| 10/13/26 | 4:00 PM | @ Mahwah | Mahwah | ||
| 10/16/26 | 4:00 PM | Glen Rock | @ Glen Rock | ||
| 10/19/26 | 4:00 PM | @ Woodcliff Lake | Woodcliff Lake | ||
| 10/21/26 | 4:00 PM | Hillsdale | @ Hillsdale | ||
| 10/27/26 | 4:00 PM | Play In Game (Playoffs) | Play In Game (Playoffs) | ||
| 10/29/26 | 4:00 PM | Semifinals | Semifinals | ||
| 11/2/26 | 4:00 PM | Finals | Finals | ||
| School | Locations for Soccer- Address | ||||
| Wyckoff | Eisenhower Middle School 344 Calvin Ct, Wyckoff, NJ 07481 | ||||
| River Vale | Holdrum Middle School 393 Rivervale Road River Vale NJ 07675 | ||||
| Westwood | Westwood Regional Middle School 23 Third Ave Westwood, NJ 07675 | ||||
| Park Ridge | Memorial Field Jack Healy Drive Park Ridge, NJ 07656 | ||||
| Upper Saddle River | Lions Park 236 Lake Street Upper Saddle River, NJ 07458 | ||||
| Woodcliff Lake | Woodcliff Middle School 134 Woodcliff Ave. Woodcliff Lake, NJ 07676 | ||||
| Allendale | Brookside Field 265 W. Allendale Ave., Allendale, NJ, 07401 | ||||
| Franklin Lakes | Franklin Ave Middle School 755 Franklin Ave Franklin Lakes, NJ 07417 | ||||
| Mahwah | Ramapo Ridge Middle School 150 Ridge Rd, Mahwah, NJ 07430 | ||||
| Montvale | Fieldstone Middle School 47 Spring Valley Rd Montvale NJ, 07645 (Turf Field behind school) | ||||
| Hillsdale | Centennial Field 177 Lincoln Ave Hillsdale, NJ 07642 | ||||
| Cresskill | Cresskill Recreation Center 100 3rd Street Cresskill, NJ 07626 | ||||
| Ho-Ho-Kus | North Field 140 Lakewood Ave. Ho-Ho-Kus, NJ 07423 | ||||
| Glen Rock | Hamilton Elementary 380 Harristown Rd Glen Rock 07452 | ||||
| VMS Cross Country Schedule 2026 | |||||||
| Date | Time | Location | Opponents | ||||
| 9/17/26 | 4:15 PM | Allendale | Allendale,Upper Saddle River, HoHoKus, Saddle River Day | ||||
| 9/24/26 | 4:15 PM | Maywood | Maywood, Allendale, Teaneck, Tenafly, Fort Lee, Leonia, Hoboken, Harrison | ||||
| 10/1/26 | 4:15 PM | Upper Saddle River | Upper Saddle River, Saddle River Day, Eastern Christian, Allendale, River Dell | ||||
| 10/8/26 | 4:15 PM | Allendale | Allendale, Eastern Christian, Midland Park, Passaic | ||||
| 10/15/26 | 4:15 PM | Garfield | Garfield, Teaneck TJ, Cliffside Park, Fort Lee, Leonia | ||||
| 10/19/26 | 4:30 PM | Garfield | Championship Meet | ||||
| Cross Country Meet Locations | |||||||
| School | Address | ||||||
| Allendale | Crestwood Lake 380 West Crescent Ave, Allendale, NJ | ||||||
| Gafield | 20th Century Park 60 Elizabeth St, Garfield, NJ 07026 | ||||||
| Maywood | Memorial Park 764 Grant Ave. Maywood, NJ | ||||||
| Eastern Christian | Goffle Brook Park 788 Lafayette Ave, Hawthorne, NJ | ||||||
| USR | Lions Park, 236-240 Lake St, Upper Saddle River, NJ | ||||||
